Atv Junior Atv Intermediate Atv Pro
Pos. # Name Points Wins Pos. # Name Points Wins Pos. # Name Points Wins
1 91 Chet Gordon 148 12 1 88 Jared Johnson 620 10 1 70 Brandon Smith 4500 11
2 95 Mathew Gabbitas 115 6 2 286 Dustin Clark 610 11 2 187 Robbie Mitchell 3500 4
3 18 Dallas Phillips 107 5 3 776 Eric Olsen 440 3 3 81 David Lindsay 2600 4
4 59 Kyle Rosquist 59 4 4 63 Jon Wayment 170 1 4 39 Brady Rosquist 2300 3
5 79 Waylon F. Rosquist 56 1 5 21 Blake Heiner 170 5 333 Skyler Strom 700
                                 
125 Junior 125 Intermediate 125 Pro
Pos. # Name Points Wins Pos. # Name Points Wins Pos. # Name Points Wins
1 53 Dacoda Sorochuk 498 6 1 589 Eric Barlow 1330 6 1 916 Gray Davenport 8400 12
2 30 Mark Tamllos 473 5 2 925 Justin Elswood 960 4 2 939 Dusty Argyle 5300 2
3 322 Rett Messersmith 393 1 3 915 Braden Butterfield 920 2 3 526 Christopher Butterfield 5300 2
4 549 Nick Constantini 333 1 4 20 Chris Powell 920 1 4 242 Jesse Hodges 3500
5 37 Derek Chapman 304 1 5 318 Brady Powell 590 5 29 Nick Mofford 2700
                                 
Open Junior Open Intermediate Open Pro
Pos. # Name Points Wins Pos. # Name Points Wins Pos. # Name Points Wins
1 37 Derek Chapman 232 1 589 Eric Barlow 1670 5 1 737 Kipp Posey 9400 2
2 30 Mark Tamllos 228 7 2 925 Justin Elswood 1300 6 2 916 Gray Davenport 8800 8
3 322 Rett Messersmith 222 1 3 20 Chris Powell 980 2 3 242 Jesse Hodges 5800 2
4 193 Scott Ellis 187 6 4 934 Ty Brady 950 2 4 575 Nick Thompson 4900 1
5 48 Wade Briggs 180 2 5 986 Bryce Gabrielsen 610 3 5 526 Christopher Butterfield 4200 2
                                 
250 Junior 250 Intermediate 250 Pro
Pos. # Name Points Wins Pos. # Name Points Wins Pos. # Name Points Wins
1 193 Scott Ellis 163 9 1 589 Eric Barlow 1370 6 1 737 Kipp Posey 13700 3
2 934x Buck Brady 131 2 925 Justin Elswood 890 3 2 242 Jesse Hodges 13300 4
3 404 Coby Paugh 130 2 3 934 Ty Brady 790 3 3 916 Gray Davenport 11700 10
4 48 Wade Briggs 125 2 4 53 Ryan Dalton 570 1 4 821 Korey Smith 7800 3
5 36 Naish Ulmer 77 5 986 Bryce Gabrielsen 550 2 5 939 Dusty Argyle 7200