| IRONSPRINGS MX PARK | ||||
| 6/9/07 | ||||
| Race Results | ||||
| PEE WEE SHAFT | ||||
| Finish | Number | Brand | Name | City,State |
| 1 | 171 | Yam | Easton Penrod | Orem, UT |
| 2 | 31 | Kaw | Dalton Taylor | Manila, UT |
| 3 | 21 | Suz | Jack Milner | Sandy, UT |
| 4 | 17 | Yam | Trey Briggs | Vernal, UT |
| 5 | 48 | Yam | Sabatian Wallwork | Draper, UT |
| 6 | 404 | Yam | Racyn Ogden | Richfield, UT |
| Race Results | ||||
| PEE WEE 4-6 | ||||
| Finish | Number | Brand | Name | City,State |
| 1 | 12 | Cob | Mitchell Provines | Park City, UT |
| 2 | 91 | Ktm | Tommy Rees | Loa, UT |
| 3 | 15 | Ktm | Broxton Bradshaw | Lehi, UT |
| 4 | 79 | Hon | Damon Tuft | Riverton, UT |
| 5 | 21 | Suz | Jack Milner | Sandy, UT |
| Race Results | ||||
| PEE WEE 7-8 | ||||
| Finish | Number | Brand | Name | City,State |
| 1 | 72 | Cob | Jeremy Noyes | Grantsville, UT |
| 2 | 65 | Ktm | Tanner Mcmullin | Roosevelt, UT |
| 3 | 228 | Cob | Ethan Lemmon | Bluffdale, UT |
| 4 | 77 | Ktm | Zach Mccarthy | Cedar City, UT |
| 5 | 84 | Cob | Zane Taylor | Fremont, UT |
| 6 | 7 | Ktm | Scott Hall | Washington, UT |
| 7 | 57 | Ktm | Noah Mortensen | St Goerge, UT |
| 8 | 88 | Ktm | Hunter Nielson | Washington, UT |
| 9 | 555 | Yam | Jena Bishop | Park City, UT |
| 10 | 144x | Ktm | Tristen Gugelman | St Goerge, UT |
| 11 | 971 | Cob | Macey Jensen | Enoch, UT |
| Race Results | ||||
| PEE WEE OPEN | ||||
| Finish | Number | Brand | Name | City,State |
| 1 | 65 | Ktm | Tanner Mcmullin | Roosevelt, UT |
| 2 | 72 | Cob | Jeremy Noyes | Grantsville, UT |
| 3 | 228 | Cob | Ethan Lemmon | Bluffdale, UT |
| 4 | 7 | Ktm | Scott Hall | Washington, UT |
| 5 | 57 | Ktm | Noah Mortensen | St Goerge, UT |
| 6 | 88 | Ktm | Hunter Nielson | Washington, UT |
| 7 | 91 | Ktm | Conner Rees | Loa, UT |
| Race Results | ||||
| PEE WEE PIT BIKE | ||||
| Finish | Number | Brand | Name | City,State |
| 1 | 952 | Kaw | Aaron Miller | Spanish Fork, UT |
| 2 | 26 | Suz | Trinity Payne | Clevland, UT |
| 3 | 191 | Yam | Ty Vanwagner | Heber, UT |
| Race Results | ||||
| POWDER PUFF | ||||
| Finish | Number | Brand | Name | City,State |
| 1 | 133 | Hon | Haydee Bullard | Washington, UT |
| 2 | 95 | Kaw | Maline Wallwork | Draper, UT |
| 3 | 19 | Ktm | Kenadee Mcmullin | Roosevelt, UT |
| 4 | 48 | Ktm | Lexi Taylor | Manila, UT |
| 5 | 11 | Yam | Kenadie Terry | Richfield, UT |
| 6 | 22x | Kaw | Kylee Lemmon | Bluffdale, UT |
| Race Results | ||||
| 65cc 6-8 | ||||
| Finish | Number | Brand | Name | City,State |
| 1 | 65 | Ktm | Tanner Mcmullin | Roosevelt, UT |
| 2 | 298 | Ktm | Jayce Baldwin | St. George, UT |
| 3 | 72 | Cob | Jeremy Noyes | Grantsville, UT |
| 4 | 555 | Kaw | Weston 1. Bishop | St Gerge, UT |
| 5 | 106 | Ktm | Chance Lucchesi | Henderson, NV |
| 6 | 54 | Ktm | Kash Williams | Henderson, NV |
| 7 | 971 | Kaw | Logan Jensen | Winnemucca, NV |
| 8 | 228 | Kaw | Ethan Lemmon | Bluffdale, UT |
| 9 | 84 | Ktm | Stetson Wood | St George, UT |
| 10 | 12 | Suz | Justin Dastrup | Glenwood, UT |
| 11 | 991 | Kaw | Karson Lant | Las Vegas, NV |
| 12 | 7 | Kaw | Josh Mccarthy | Cedar City, UT |
| 13 | 8 | Ktm | Riley Hillin | Annabella, UT |
| Race Results | ||||
| 65cc 9-11 | ||||
| Finish | Number | Brand | Name | City,State |
| 1 | 680 | Ktm | Laramie Payne | Cleveland, UT |
| 2 | 325 | Kaw | Matt Forsyth | Enoch, UT |
| 3 | 988 | Ktm | Karston Loader | Mapleton, UT |
| 4 | 263 | Ktm | Dylan Winters | Magna, UT |
| 5 | 151 | Ktm | Blaine Curtis | Torquerville, UT |
| 6 | 357 | Ktm | Colby Modderman | Magna, UT |
| 7 | 727 | Ktm | Bracken Lunt | Tooele, UT |
| 8 | 34 | Suz | Craighton Scott | |
| 9 | 771 | Suz | Ozzy Jensen | Washington, UT |
| 10 | 952 | Kaw | Aaron Miller | Spanish Fork, UT |
| 11 | 15 | Kaw | Brendon Bradshaw | Lehi, UT |
| 12 | 77 | Kaw | Jake English | Riverton, UT |
| 13 | 112 | Ktm | Gaige Cozzens | Nephi, UT |
| 14 | 168 | Kaw | Nels Haltom | Henderson, NV |
| 15 | 401 | Ktm | Garrett Mckinley | Cedar City, UT |
| 16 | 294 | Suz | Brandon Dessants | North Las Vegas, NV |
| 17 | 838 | Kaw | Stockton Bringhurst | Santa Clara, UT |
| Race Results | ||||
| 65cc OPEN | ||||
| Finish | Number | Brand | Name | City,State |
| 1 | 680 | Ktm | Laramie Payne | Cleveland, UT |
| 2 | 263 | Ktm | Dylan Winters | Magna, UT |
| 3 | 106 | Ktm | Chance Lucchesi | Henderson, NV |
| 4 | 151 | Ktm | Blaine Curtis | Torquerville, UT |
| 5 | 65 | Ktm | Tanner Mcmullin | Roosevelt, UT |
| 6 | 727 | Ktm | Bracken Lunt | Tooele, UT |
| 7 | 298 | Ktm | Jayce Baldwin | St. George, UT |
| 8 | 357 | Ktm | Colby Modderman | Magna, UT |
| 9 | 971 | Kaw | Logan Jensen | Winnemucca, NV |
| 10 | 988 | Ktm | Karston Loader | Mapleton, UT |
| 11 | 54 | Ktm | Kash Williams | Henderson, NV |
| 12 | 112 | Ktm | Gaige Cozzens | Nephi, UT |
| 13 | 84 | Ktm | Stetson Wood | St George, UT |
| 14 | 77 | Kaw | Jake English | Riverton, UT |
| 15 | 952 | Kaw | Aaron Miller | Spanish Fork, UT |
| 16 | 401 | Ktm | Garrett Mckinley | Cedar City, UT |
| 17 | 72 | Cob | Jeremy Noyes | Grantsville, UT |
| Race Results | ||||
| 85cc BEGINNER | ||||
| Finish | Number | Brand | Name | City,State |
| 1 | 125 | Suz | Daniel Spendlove | Big Water, UT |
| 2 | 211 | Kaw | Clint Hirschi | Herriman, UT |
| 3 | 99j | Yam | Tyler Tubbs | Parawan, UT |
| 4 | 477 | Hon | Cody Alves | Slc, UT |
| 5 | 475 | Kaw | Lonny Krause | Bicknell, UT |
| 6 | 29 | Kaw | Blake Beckstead | Bluffdale, UT |
| 7 | 119 | Hon | Wyler Smith | Vernal, UT |
| 8 | 40 | Hon | Calvin Oar | St George, UT |
| 9 | 34 | Kaw | Stetson Sharp | Bluffdale, UT |
| 10 | 96 | Hon | Paul Stoddard | No. Slc, UT |
| 11 | 259 | Kaw | Zackary Evans | Saratoga Springs, UT |
| 12 | 229 | Suz | Jesse Hinde | Herriman, UT |
| 13 | 25 | Hon | Houston Christianson | No. Slc, UT |
| 14 | 94 | Yam | Cameron Dessants | North Las Vegasq, NV |
| 15 | 64 | Yam | Dayzen Oar | St George, UT |
| 16 | 121 | Kaw | Dillon W. Clements | Riverton, UT |
| 17 | 47 | Kaw | Jonathan Walker | Saratoga Springs, UT |
| Race Results | ||||
| 85cc 7-11 JUNIOR | ||||
| Finish | Number | Brand | Name | City,State |
| 1 | 903 | Hon | Chantz Ogden | Richfield, UT |
| 2 | 51 | Ktm | Bryant Kirton | Washington, UT |
| 3 | 32 | Suz | Timmy Willson | Henderson, NV |
| 4 | 87 | Suz | Tannin Bentley | Price, UT |
| 5 | 988 | Kaw | Karston Loader | Mapleton, UT |
| 6 | 179 | Suz | Rhett Jensen | Enoch, UT |
| 7 | 218 | Yam | Dane Baker | Wellington, UT |
| 8 | 263 | Suz | Dylan Winters | Magna, UT |
| 9 | 126 | Yam | Damian Hansen | Helper, UT |
| 10 | 95 | Hon | Ty Rees | Loa, UT |
| 11 | 357 | Suz | Colby Modderman | Magna, UT |
| 12 | 898 | Suz | Reno Coonradt | Vernal, UT |
| 13 | 28 | Hon | Caden Sharp | Bluffdale, UT |
| Race Results | ||||
| 85cc 12-15 JUNIOR | ||||
| Finish | Number | Brand | Name | City,State |
| 1 | 110 | Ktm | Dalton Oxborrow | Lehi, UT |
| 2 | 888 | Suz | Tyler Churchill | Washington, UT |
| 3 | 526 | Kaw | Nick Hammer | Spansh Fork, UT |
| 4 | 181 | Hon | Justin English | Riverton, UT |
| 5 | 155 | Hon | Alex Wilkinson | Lafayette, CO |
| 6 | 34 | Yam | Dillon Bethers | Heber, UT |
| 7 | 84 | Kaw | Kyer Nielson | Washington, UT |
| 8 | 511 | Suz | Colton Wood | St George, UT |
| 9 | 423 | Suz | Jeffrey Willson | Henderson, NV |
| DSQ | 2k | Ktm | Andrew Stoddard | Washington, UT |
| Race Results | ||||
| SUPERMINI | ||||
| Finish | Number | Brand | Name | City,State |
| 1 | 100 | Hon | Chaisson Cozzens | Las Vegas, NV |
| 2 | 888 | Suz | Tyler Churchill | Washington, UT |
| 3 | 2k | Ktm | Andrew Stoddard | Washington, UT |
| 4 | 110 | Ktm | Dalton Oxborrow | Lehi, UT |
| 5 | 181 | Hon | Justin English | Riverton, UT |
| 6 | 215 | Hon | Brennan Rees | Loa, UT |
| 7 | 903 | Hon | Chantz Ogden | Richfield, UT |
| 8 | 359 | Hon | A.j Alviso | Taylorsville, UT |
| 9 | 423 | Suz | Jeffrey Willson | Henderson, NV |
| 10 | 51 | Ktm | Bryant Kirton | Washington, UT |
| 11 | 511 | Suz | Colton Wood | St George, UT |
| 12 | 155 | Hon | Alex Wilkinson | Lafayette, CO |
| 13 | 34 | Yam | Dillon Bethers | Heber, UT |
| 14 | 179 | Suz | Rhett Jensen | Enoch, UT |
| 15 | 211 | Hon | Dane Baker | Wellington, UT |
| 16 | 77 | Hon | Leslie Clark | Cedar City, UT |
| Race Results | ||||
| ATV JUNIOR | ||||
| Finish | Number | Brand | Name | City,State |
| 1 | 18 | Yam | Dallas Phillips | Riverton, UT |
| 2 | 838 | Yam | Jason Bringhurst | Santa Clara, UT |
| 3 | 89 | Suz | Sheldon Otten | Sterling, UT |
| 4 | 35 | Suz | Cameron Mccamey | Provo, UT |
| 5 | 351 | Hon | Chris Mccamey | Provo, UT |
| 6 | 71 | Suz | Skyler Carpenter | Huntington, UT |
| 7 | 764 | Suz | Robson Shanklund | Roy, UT |
| 8 | 96 | Hon | Jesse Freeland | Lehi, UT |
| 9 | 88 | Yam | James Whitehead | Sandy, UT |
| 10 | 11 | Yam | Chris Bailey | Riverton, UT |
| Race Results | ||||
| ATV INTERMEDIATE | ||||
| Finish | Number | Brand | Name | City,State |
| 1 | 52 | Suz | Van Welsh | Rock Springs, WY |
| 2 | 776 | Kaw | Eric Olsen | Orem, UT |
| 3 | 32 | Yam | Chaz Rushton | Holden, UT |
| Race Results | ||||
| ATV PRO | ||||
| Finish | Number | Brand | Name | City,State |
| 1 | 4 | Hon | Robbie Mitchell | Price, UT |
| Race Results | ||||
| BIG BIKE BEGINNER #1 | ||||
| Finish | Number | Brand | Name | City,State |
| 1 | 423 | Suz | Jeffrey Willson | Henderson, NV |
| 2 | 191 | Hon | Jesse Hermanson | Las Vegas, NV |
| 3 | 26 | Suz | Josh Jensen | Washington, UT |
| 4 | 771 | Kaw | Jon Hinde | Herriman, UT |
| 5 | 931 | Kaw | Shane Lant | Las Vegas, NV |
| 6 | 173 | Hon | Jc Dahl | Salt Lake City, UT |
| 7 | 986 | Yam | Jay Robertson | Springville, UT |
| 8 | 541 | Yam | Austin Eddy | Kanab, UT |
| 9 | 94 | Hon | Zack Taylor | Fremont, UT |
| 10 | 935 | Hon | Jordan Stevens | Draper, UT |
| 11 | 54 | Kaw | Lonny Krause | Bicknell, UT |
| 12 | 151 | Ktm | Chase Pearson | Cedar City, UT |
| 13 | 43 | Ktm | Rick Pitcher | Ivins, UT |
| 14 | 403 | Suz | Skyler Trunnell | Vernal, UT |
| 15 | 46 | Hon | Carson Terry | Richfield, UT |
| 16 | 710 | Suz | Andrew Cloward | Herriman, UT |
| 17 | 291 | Hon | Kelly Christiansen | Bountiful, UT |
| 18 | 59 | Hon | Ryker Shipp | Joseph, UT |
| 19 | 367 | Yam | Dylan Thomas | Delta, UT |
| 20 | 9 | Hon | Brian Rouse | Cedar City, UT |
| 21 | 93 | Kaw | Dennis Dessants | Norht Las Vegas, NV |
| 22 | 252 | Hon | Chad Marrelli | Helper, UT |
| 23 | 30 | Suz | Austin Mcphail | Santa Clara, UT |
| 24 | 109 | Yam | Tanner Lyon | Kanab, UT |
| 25 | 11 | Hon | Danny Fonteyn | Cedar City, UT |
| 26 | 510 | Suz | Michael Curtis | Torquerville, UT |
| 27 | 13 | Kaw | Jesse Silva | Cedar City, UT |
| 28 | 33 | Ktm | Landon Edwards | St George, UT |
| 29 | 15 | Hon | Adrian Hillin | Annabella, UT |
| Race Results | ||||
| SCHOOL BOY | ||||
| Finish | Number | Brand | Name | City,State |
| 1 | 103 | Kaw | Derek Stephens | Las Vegas, NV |
| 2 | 893 | Suz | Levii Hall | St George, UT |
| 3 | 2k | Ktm | Andrew Stoddard | Washington, UT |
| 4 | 221 | Hon | Kory Delfay | Page, AZ |
| 5 | 178 | Ktm | Shawn Kirton | Washington, UT |
| 6 | 553 | Kaw | John Santo | Henderson, NV |
| 7 | 511 | Suz | Colton Wood | St George, UT |
| Race Results | ||||
| 125 JUNIOR | ||||
| Finish | Number | Brand | Name | City,State |
| 1 | 893 | Suz | Levii Hall | St George, UT |
| 2 | 353 | Hon | Jake Herman | Henderson, NV |
| 3 | 31 | Kaw | Zach Hursh | Woods Cross, UT |
| 4 | 123 | Suz | Jordan Grundeland | Bluffdale, UT |
| 5 | 641 | Kaw | Daylon Woolbright | Las Vegas, NV |
| 6 | 803 | Yam | Colton Ogden | Richfield, UT |
| 7 | 338 | Suz | Michael Whiteman | Tooele, UT |
| 8 | 771 | Yam | Blair Vetere | Green River, UT |
| 9 | 401 | Kaw | Josh Eardley | Genola, UT |
| 10 | 286 | Hon | Josh Roberts | Riverton, UT |
| 11 | 85 | Yam | Devin Muir | Richfield, UT |
| 12 | 959 | Hon | Brendon Elswood | Kearns, UT |
| 13 | 511 | Hon | Cassie Webb | Page, AZ |
| 14 | 427 | Kaw | Scott Phillips | Lehi, UT |
| 15 | 30 | Kaw | Chad Eyre | St George, UT |
| 16 | 707 | Yam | Louis Jacobsen | Goshen, UT |
| 17 | 442 | Kaw | Cody Daley | Santaguin, UT |
| 18 | 21 | Suz | Brad Powell | Lehi, UT |
| 19 | 286x | Hon | Lanny Myers | Las Vegas, NV |
| 20 | 22 | Hon | Michael Powell | Lehi, UT |
| 21 | 851 | Kaw | Jesse Turner | Lehi, UT |
| 22 | 978 | Kaw | Jeffry Arsenault | West Dover, VT |
| 23 | 77 | Suz | Taylor Chapman | Bountiful, UT |
| 24 | 509 | Kaw | Degan Stewart | Las Vegas, NV |
| 25 | 922 | Hon | Jacob Bullard | Washington, UT |
| 26 | 434 | Kaw | Keenan Scott | |
| 27 | 111 | Hon | Mason Rodriguez | Las Vegas, NV |
| 28 | 27 | Ktm | Austin Sharp | Bluffdale, UT |
| 29 | 13 | Kaw | Jeremy Gudac | Vernal, UT |
| Race Results | ||||
| 125 INTERMEDIATE | ||||
| Finish | Number | Brand | Name | City,State |
| 1 | 103 | Kaw | Derek Stephens | Las Vegas, NV |
| 2 | 895 | Kaw | Derek M. Stephens | Las Vegas, NV |
| 3 | 220 | Suz | Nathen Hensley | Dolores, CO |
| 4 | 884 | Hon | Mark Tamllos | Price, UT |
| 5 | 386 | Suz | Ryan Dalton | Tooele, UT |
| 6 | 322 | Hon | Rett Messersmith | Cedar Fort, UT |
| 7 | 802 | Kaw | Brennan L. Stewart | Las Vegas, NV |
| 8 | 48 | Hon | Wade Briggs | Vernal, UT |
| Race Results | ||||
| 125 PRO | ||||
| Finish | Number | Brand | Name | City,State |
| 1 | 916 | Kaw | Gray Davenport | Lehi, UT |
| 2 | 589 | Suz | Eric Barlow | Taylorsville, UT |
| Race Results | ||||
| 250 JUNIOR | ||||
| Finish | Number | Brand | Name | City,State |
| 1 | 893 | Suz | Levii Hall | St George, UT |
| 2 | 509 | Kaw | Degan Stewart | Las Vegas, NV |
| 3 | 353 | Hon | Jake Herman | Henderson, NV |
| 4 | 57 | Hon | Robert Fonteyn | Cedar City, UT |
| 5 | 9 | Hon | Dwayne Rouse | Cedar City, UT |
| 6 | 707 | Suz | Louis Jacobsen | Goshen, UT |
| 7 | 338 | Suz | Michael Whiteman | Tooele, UT |
| 8 | 959 | Hon | Brendon Elswood | Kearns, UT |
| 9 | 77 | Hon | Beau Porter | Washington, UT |
| 10 | 625 | Hon | Shane Partridge | Panquitch, UT |
| 11 | 88 | Hon | Robert Davis | Washington, UT |
| 12 | 45 | Kaw | Taylor Dodge | Salt Lake, UT |
| 13 | 12 | Yam | Terron Hunt | St George, UT |
| 14 | 25 | Hon | Matt Powell | Lehi, UT |
| 15 | 722 | Hon | Ben Davis | Midvale, UT |
| 16 | 20t | Yam | Kayden Watson | Delta, UT |
| 17 | 310 | Yam | Colton Ogden | Richfield, UT |
| 18 | 581 | Hon | Cassidy Schear | Washington, UT |
| 19 | 17 | Hon | Bevan Lamb | Glendale, UT |
| 20 |